Abarai admite 17 redes blockchain. Antes de cualquier transacción, verifica que la red seleccionada en la plataforma coincida con la red aceptada por la billetera o plataforma de destino. Enviar a la red equivocada puede provocar la pérdida de los fondos.
¿Qué significan los estándares de red?
El estándar de red define el protocolo técnico utilizado para la transacción. El mismo token (ej.: USDT) puede existir en varias redes con estándares diferentes, y cada una tiene tarifas y velocidades distintas.
| Estándar | Red blockchain | Moneda nativa (gas) |
|---|---|---|
| Nativo | Bitcoin | BTC |
| ERC20 | Ethereum | ETH |
| TRC20 | Tron | TRX |
| BEP20 | BNB Chain | BNB |
| SPL | Solana | SOL |
| Nativo | Polygon | POL |
| Base | Layer 2 Ethereum | ETH |
| TON | The Open Network | TON |
| Nativo | Litecoin | LTC |
| Nativo | Ripple | XRP |
| Nativo | Cardano | ADA |
| Nativo | Dogecoin | DOGE |
| Nativo | Polkadot | DOT |
| Arbitrum | Layer 2 Ethereum | ETH |
| Optimism | Layer 2 Ethereum | ETH |
| Stellar | Stellar | XLM |
| Nativo | Bitcoin Cash | BCH |
Redes disponibles en Abarai
| Red | Estándar | Criptomonedas disponibles | Página |
|---|---|---|---|
| Bitcoin | Nativo | BTC | Ver → |
| Ethereum | ERC20 | ETH, USDT, USDC, LINK, UNI, ETC, CHZ | Ver → |
| Tron | TRC20 | TRX, USDT | Ver → |
| BNB Chain | BEP20 | BNB | Ver → |
| Solana | SPL | SOL, USDT, USDC | Ver → |
| Polygon | Polygon | POL, USDT, USDC | – |
| Base | Base | ETH, USDC | – |
| The open network | TON | GRAM | – |
| Litecoin | Nativo | LTC | Ver → |
| Ripple | Nativo | XRP | Ver → |
| Cardano | Nativo | ADA | Ver → |
| Dogecoin | Nativo | DOGE | Ver → |
| Polkadot | Nativo | DOT | – |
| Arbitrum | Arbitrum | ARB | – |
| Optimism | Optimism | OP | – |
| Bitcoin Cash | Nativo | BCH | – |
Importante: Verifica siempre que la red seleccionada en Abarai coincida con la red aceptada por la billetera de destino. USDT y USDC existen en varias redes — seleccionar la red equivocada puede provocar la pérdida permanente de los fondos. Si tienes dudas, contáctanos antes de realizar la transacción.