Abarai supports 17 blockchain networks. Before any transaction, verify that the network selected on the platform matches the network supported by the recipient wallet or platform. Sending on the wrong network can result in loss of funds.
What do network standards mean?
The network standard defines the technical protocol used for the transaction. The same token (e.g. USDT) can exist on multiple networks with different standards — and each has different fees and speeds.
| Standard | Blockchain Network | Native Currency (gas) |
|---|---|---|
| Native | Bitcoin | BTC |
| ERC20 | Ethereum | ETH |
| TRC20 | Tron | TRX |
| BEP20 | BNB Chain | BNB |
| SPL | Solana | SOL |
| Native | Polygon | POL |
| Base | Layer 2 Ethereum | ETH |
| TON | The Open Network | TON |
| Native | Litecoin | LTC |
| Native | Ripple | XRP |
| Native | Cardano | ADA |
| Native | Dogecoin | DOGE |
| Native | Polkadot | DOT |
| Arbitrum | Layer 2 Ethereum | ETH |
| Optimism | Layer 2 Ethereum | ETH |
| Stellar | Stellar | XLM |
| Native | Bitcoin Cash | BCH |
Networks Available on Abarai
| Network | Standard | Available Cryptocurrencies | Page |
|---|---|---|---|
| Bitcoin | Native | BTC | See → |
| Ethereum | ERC20 | ETH, USDT, USDC, LINK, UNI, ETC, CHZ | See → |
| Tron | TRC20 | TRX, USDT | See → |
| BNB Chain | BEP20 | BNB | See → |
| Solana | SPL | SOL, USDT, USDC | See → |
| Polygon | Polygon | POL, USDT, USDC | – |
| Base | Base | ETH, USDC | – |
| The Open Network | TON | GRAM | – |
| Litecoin | Native | LTC | See → |
| Ripple | Native | XRP | See → |
| Cardano | Native | ADA | See → |
| Dogecoin | Native | DOGE | See → |
| Polkadot | Native | DOT | – |
| Arbitrum | Arbitrum | ARB | – |
| Optimism | Optimism | OP | – |
| Bitcoin Cash | Native | BCH | – |
Important: Always verify that the network selected on Abarai matches the network supported by the recipient wallet. USDT and USDC exist on multiple networks — selecting the wrong network can result in permanent loss of funds. When in doubt, contact us before the transaction.